Product information
Advantages SQUEEZY ATHLETIC
SQUEEZY ATHLETIC ist ein Mahlzeitersatz, der auf der patentierten Wirksubstanz (Fermentose) basiert. Ein sehr niedriger glykämischer Index von < 20 (!) und wertvolle Inhaltsstoffe bieten Sportlern eine einzigartige und einfache Möglichkeit, ihren Körper effektiv in Form zu bringen.
Für alle Sportler, bei denen neben Leistung und Ausdauer auch das Gewicht entscheidend ist.
The advantages of SQUEEZY ATHLETIC at a glance:
-SQUEEZY ATHLETIC hat einen sehr niedrigen glykämischen Index (<20) und führt damit zu einem nur sehr geringen Anstieg des Blutzuckerspiegels.
-SQUEEZY ATHLETIC basiert auf natürlichem Weizenvollkorn, dem über einen patentierten und aufwendigen Fermentierungsprozess die unerwünschte Stärke fast vollkommen entzogen wird.
-SQUEEZY ATHLETIC enthält durch die doppelte Fermentierung wertvolle Eiweiße, Ballaststoffe und hochwertige Kohlenhydrate in einer sehr hohen Bioverfügbarkeit.
-SQUEEZY ATHLETIC kommt in einer 550g Dose (entspricht 10 Mahlzeiten) und ist in den vier Geschmacksrichtungen Schokolade, Vanille, Banane und Tomate erhältlich.
Why ATHLETIC?
- Provides a complete meal replacement for a weight control diet
- Can help to lose weight or control weight in the context of a low-calorie diet by targeted replacement of meals
What's in it?
- enthält wertvolle Eiweiße, Ballaststoffe und Kohlenhydrate mit einem sehr niedrigem Glykämischen Index (<20)
- also contains vitamins, minerals and trace elements
What is not in it? (Notes for allergy sufferers and vegans)
- free from artificial colorants
Ingredients SQUEEZY ATHLETIC
Ingredients SQUEEZY ATHLETIC DIETARY FOOD (Banana)
Fermented wheat yogurt product51% (fermentose), milk protein 21%, isomaltulose* 15.5%, emulsifiers(soy lecithins, mono- and diglycerides of fatty acids), flavoring, thickeners (xanthan gum, guar gum), potassium chloride, magnesium carbonate, calcium carbonate, anti-caking agent (tricalcium phosphate), maltodextrin, sweetener (sucralose), L-ascorbic acid, nicotinamide, D,L-alpha-tocopheryl acetate, ferrous II sulfate, zinc citrate 3-hydrate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, copper gluconate, pteroyl monoglutamic acid, potassium iodate, sodium selenate, sodium molybdate dihydrate, phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.
Ingredients SQUEEZY ATHLETIC DIETARY FOOD (chocolate)
Fermented wheat yogurt product46% (fermentose), isomaltulose* 15%, milk protein 14%, low-fat cocoa powder 12%, emulsifiers(soy lecithins, mono- and diglycerides of fatty acids), Flavor (natural), thickeners (xanthan gum, guar gum), acidity regulator (sodium citrate), magnesium carbonate, potassium chloride, calcium carbonate, anti-caking agent (tricalcium phosphate), Maltodextrin, sweetener (sucralose), L-ascorbic acid, nicotinamide, D,L-alpha-tocopheryl acetate, ferrous II sulfate, zinc citrate 3-hydrate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, copper gluconate, pteroyl monoglutamic acid, potassium iodate, sodium selenate, sodium molybdate dihydrate, phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.
Ingredients SQUEEZY ATHLETIC DIETARY FOOD (Tomato)
Fermented wheat yogurt product47%, isomaltulose* 13%, milkprotein 12%, whole milk powder, tomato powder 8%, emulsifiers(soy lecithins, mono- and diglycerides of fatty acids), thickeners (xanthan gum, guar gum), magnesium carbonate, calcium carbonate, potassium chloride, sodium chloride, anti-caking agent (tricalcium phosphate), maltodextrin, L-ascorbic acid, nicotinamide, D,L-alpha-tocopheryl acetate, ferrous II sulfate, zinc citrate 3-hydrate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, copper gluconate, pteroyl monoglutamic acid, potassium iodate, sodium selenate, sodium molybdate dihydrate, phytomenadione, D-biotin, cholecalciferol, cyanocobalamin.
* Isomaltulose is a source of glucose and fructose.
Nutritional information SQUEEZY ATHLETIC
BANANE
Nutritional values per | 100 g | % of the reference quantity* |
Serving (55 g powder) |
% of the reference quantity* |
4 meals (4 x 55 g) |
% of the reference quantity* |
Calorific value in kilojoules |
1.568 kJ | 19 % | 862 kJ | 10 % | 3.448 kJ | 40 % |
Calorific value in kilocalories |
373 kcal | 19 % | 205 kcal | 10 % | 820 kcal | 40 % |
Fat | 9,6 g | 14 % | 5,3 g | 8 % | 21,2 g | 32 % |
- thereof saturated fatty acids | 1,72 g | 9 % | 0,95 g | 5 % | 3,8 g | 20 % |
Carbohydrates | 29 g | 11 % | 16 g | 6 % | 64 g | 24 % |
- thereof sugar | 19 g | 21 % | 10 g | 12 % | 40 g | 48 % |
Dietary fiber | 12 g | 6,4 g | 25,6 g | |||
Protein | 36 g | 72 % | 20 g | 40 % | 80 g | 160 % |
Salt | 1,95 g | 32 % | 1,07 g | 18 % | 4,28 g | 72 % |
Vitamin K | 44 µg | 58 % | 24 µg | 32 % | 96 µg | 128 % |
Vitamin A | 538 µg | 67 % | 296 µg | 37 % | 1.184 µg | 148 % |
Vitamin D | 3.12 µg | 62 % | 1.72 µg | 34 % | 6.88 µg | 136 % |
Vitamin E | 9.1 mg | 76 % | 5.0 mg | 42 % | 20 mg | 168 % |
Vitamin C | 60 mg | 75 % | 33 mg | 41 % | 132 mg | 164 % |
Thiamine (vitamin B1) |
0.94 mg | 86 % | 0.52 mg | 47 % | 2.08 mg | 188 % |
Riboflavin (Vitamin B2) |
1.18 mg | 84 % | 0.65 mg | 46 % | 2.6 mg | 184 % |
Niacin | 11.5 mg | 71 % | 6.3 mg | 40 % | 25.2 mg | 160 % |
Vitamin B6 | 1.57 mg | 112 % | 0.86 mg | 62 % | 3.44 mg | 248 % |
Folic acid | 237 µg | 118 % | 130 µg | 65 % | 520 µg | 260 % |
Vitamin B12 | 2.35 µg | 94 % | 1.29 µg | 52 % | 5.16 µg | 208 % |
Biotin | 54 µg | 108 % | 30 µg | 60 % | 120 µg | 240 % |
Pantothenic acid | 5.6 mg | 94 % | 3.1 mg | 52 % | 12.4 mg | 208 % |
Minerals a. Trace elements |
||||||
Potassium | 1.282 mg | 64 % | 705 mg | 35 % | 2.820 mg | 140 % |
Calcium | 610 mg | 76 % | 335 mg | 42 % | 1.340 mg | 168 % |
Phosphorus | 460 mg | 66 % | 253 mg | 36 % | 1.012 mg | 144 % |
Magnesium | 290 mg | 77 % | 159 mg | 43 % | 636 mg | 172 % |
Iron | 9.8 mg | 70 % | 5.39 mg | 38 % | 21.56 mg | 152 % |
Zinc | 7.53 mg | 75 % | 4.14 mg | 41 % | 16.56 mg | 164 % |
Copper | 0.80 mg | 80 % | 0.44 mg | 44 % | 1.76 mg | 176 % |
Manganese | 2.57 mg | 129 % | 1.41 mg | 71 % | 5.64 mg | 284 % |
Selenium | 31 µg | 58 % | 17 µg | 31 % | 68 µg | 124 % |
Molybdenum | 30 µg | 60 % | 16 µg | 32 % | 64 µg | 128 % |
Iodine | 90 µg | 60 % | 49 µg | 33 % | 196 µg | 132 % |
Sodium | 0,78 g | 0,43 g | 1,72 g |
* Referenzmenge für einen durchschnittlichen Erwachsenen (8.400 kJ / 2.000 kcal). Die Angaben unterliegen den üblichen Schwankungen.
Sales description
Meal replacement for weight control diet, with one type of sugar and sweeteners. Flavor: banana
Distribution
Squeezy Sports Nutrition GmbH
Hildesheimer street 27
38114 Brunswick
Net quantity
550g can: 550g powder
CHOCOLATE
Nutritional values per | 100 g | % of the reference quantity* |
Serving (55 g powder) |
% of the reference quantity* |
4 meals (4 x 55 g) |
% of the reference quantity* |
Calorific value in kilojoules |
1.544 kJ | 18 % | 849 kJ | 10 % | 3.396 kJ | 40 % |
Calorific value in kilocalories |
368 kcal | 18 % | 203 kcal | 10 % | 812 kcal | 40 % |
Fat | 10,6 g | 15 % | 5,8 g | 8 % | 23,2 g | 32 % |
- thereof saturated fatty acids | 2,49 g | 12 % | 1,37 g | 7 % | 5,48 g | 28 % |
Carbohydrates | 29 g | 11 % | 16 g | 6 % | 64 g | 24 % |
- thereof sugar | 18 g | 20 % | 9,9 g | 11 % | 39,6 g | 44 % |
Dietary fiber | 15 g | 8,1 g | 32,4 g | |||
Protein | 31 g | 63 % | 17 g | 35 % | 68 g | 140 % |
Salt | 1,84 g | 31 % | 1,01 g | 17 % | 4,04 g | 68 % |
Vitamin K | 44 µg | 58 % | 24 µg | 32 % | 96 µg | 128 % |
Vitamin A | 538 µg | 67 % | 296 µg | 37 % | 1.184 µg | 148 % |
Vitamin D | 3.11 µg | 62 % | 1.71 µg | 34 % | 6.84 µg | 136 % |
Vitamin E | 9.1 mg | 76 % | 5.0 mg | 42 % | 20.0 mg | 168 % |
Vitamin C | 60 mg | 75 % | 33 mg | 41 % | 132 mg | 164 % |
Thiamine (vitamin B1) |
0.98 mg | 89 % | 0.54 mg | 49 % | 2.16 mg | 196 % |
Riboflavin (Vitamin B2) |
1.21 mg | 87 % | 0.67 mg | 48 % | 2.68 mg | 192 % |
Niacin | 12 mg | 74 % | 6.5 mg | 41 % | 26 mg | 164 % |
Vitamin B6 | 1.54 mg | 110 % | 0.85 mg | 61 % | 3.4 mg | 244 % |
Folic acid | 239 µg | 119 % | 132 µg | 66 % | 528 µg | 264 % |
Vitamin B12 | 2.31 µg | 92 % | 1.27 µg | 51 % | 5.08 µg | 204 % |
Biotin | 53 µg | 107 % | 29 µg | 59 % | 116 µg | 236 % |
Pantothenic acid | 5.7 mg | 96 % | 3.16 mg | 53 % | 12.64 mg | 212 % |
Minerals a. Trace elements |
||||||
Potassium | 1.618 mg | 81 % | 890 mg | 45 % | 3,560 mg | 180 % |
Calcium | 634 mg | 79 % | 348 mg | 44 % | 1.392 mg | 176 % |
Phosphorus | 503 mg | 72 % | 276 mg | 40 % | 1.104 mg | 160 % |
Magnesium | 327 mg | 87 % | 180 mg | 48 % | 720 mg | 192 % |
Iron | 14 mg | 103 % | 7.9 mg | 57 % | 31.6 mg | 228 % |
Zinc | 8.0 mg | 80 % | 4.42 mg | 44 % | 17.68 mg | 176 % |
Copper | 1.21 mg | 121 % | 0.67 mg | 67 % | 2.68 mg | 268 % |
Manganese | 2.33 mg | 116 % | 1.28 mg | 64 % | 5.12 mg | 256 % |
Selenium | 32 µg | 60 % | 18 µg | 33 % | 72 µg | 132 % |
Molybdenum | 30 µg | 60 % | 17 µg | 33 % | 68 µg | 132 % |
Iodine | 90 µg | 60 % | 49 µg | 33 % | 196 µg | 132 % |
Sodium | 0,74 g | 0,40 g | 1,60 g |
* Referenzmenge für einen durchschnittlichen Erwachsenen (8.400 kJ / 2.000 kcal). Die Angaben unterliegen den üblichen Schwankungen.
Sales description
Meal replacement for weight control diet, with one type of sugar and sweeteners. Flavor: Chocolate
Distribution
Squeezy Sports Nutrition GmbH
Hildesheimer street 27
38114 Brunswick
Net quantity
550g can: 550g powder
TOMATE
Nutritional values per | 100 g | % of the reference quantity* |
Serving (55 g powder) |
% of the reference quantity* |
4 meals (4 x 55 g) |
% of the reference quantity* |
Calorific value in kilojoules |
1.529 kJ | 18 % | 841 kJ | 10 % | 3.364 kJ | 40 % |
Calorific value in kilocalories |
365 kcal | 18 % | 201 kcal | 10 % | 804 kcal | 40 % |
Fat | 12 g | 17 % | 6,5 g | 9 % | 26 g | 36 % |
- thereof saturated fatty acids | 3,3 g | 16 % | 1,81 g | 9 % | 7,24 g | 36 % |
Carbohydrates | 30 g | 12 % | 17 g | 6 % | 68 g | 24 % |
- thereof sugar | 21 g | 23 % | 11 g | 13 % | 44 g | 52 % |
Dietary fiber | 11 g | 6,0 g | 24 g | |||
Protein | 29 g | 58 % | 16 g | 32 % | 64 g | 182 % |
Salt | 2,12 g | 35 % | 1,18 g | 19 % | 4,72 g | 76 % |
Vitamin K | 45 µg | 59 % | 25 µg | 33 % | 100 µg | 132 % |
Vitamin A | 538 µg | 67 % | 296 µg | 37 % | 1.184 µg | 148 % |
Vitamin D | 3.11 µg | 62 % | 1.71 µg | 34 % | 6.84 µg | 136 % |
Vitamin E | 9.0 mg | 75 % | 4.95 mg | 41 % | 19.8 mg | 164 % |
Vitamin C | 60 mg | 75 % | 33 mg | 41 % | 132 mg | 164 % |
Thiamine (vitamin B1) |
0.93 mg | 85 % | 0.51 mg | 46 % | 2.04 mg | 181 % |
Riboflavin (Vitamin B2) |
1.17 mg | 83 % | 0.64 mg | 46 % | 2.56 mg | 184 % |
Niacin | 12 mg | 73 % | 6.3 mg | 40 % | 25.2 mg | 160 % |
Vitamin B6 | 1.52 mg | 109 % | 0.84 mg | 60 % | 3.36 mg | 240 % |
Folic acid | 239 µg | 119 % | 132 µg | 66 % | 528 µg | 264 % |
Vitamin B12 | 2.31 µg | 92 % | 1.27 µg | 51 % | 5.8 µg | 204 % |
Biotin | 53 µg | 107 % | 29 µg | 59 % | 116 µg | 236 % |
Pantothenic acid | 5.5 mg | 93 % | 3.05 mg | 51 % | 12.2 mg | 204 % |
Minerals a. Trace elements |
||||||
Potassium | 1.156 mg | 58 % | 636 mg | 32 % | 2.544 mg | 128 % |
Calcium | 576 mg | 72 % | 316 mg | 40 % | 1.264 mg | 160 % |
Phosphorus | 419 mg | 60 % | 231 mg | 33 % | 924 mg | 132 % |
Magnesium | 291 mg | 78 % | 160 mg | 43 % | 640 mg | 172 % |
Iron | 9.4 mg | 67 % | 5.2 mg | 37 % | 20.8 mg | 148 % |
Zinc | 7.3 mg | 73 % | 4.0 mg | 40 % | 16 mg | 160 % |
Copper | 0.76 mg | 76 % | 0.42 mg | 42 % | 1.68 mg | 168 % |
Manganese | 2.34 mg | 117 % | 1.29 mg | 64 % | 5.16 mg | 256 % |
Selenium | 32 µg | 59 % | 18 µg | 32 % | 72 µg | 128 % |
Molybdenum | 30 µg | 60 % | 17 µg | 33 % | 68 µg | 132 % |
Iodine | 90 µg | 60 % | 49 µg | 33 % | 196 µg | 132 % |
Sodium | 0,85 g | 0,47 g | 1,88 g |
* Referenzmenge für einen durchschnittlichen Erwachsenen (8.400 kJ / 2.000 kcal). Die Angaben unterliegen den üblichen Schwankungen.
Sales description
Meal replacement for weight control diet, with one type of sugar. Flavor: Tomato
Distribution
Squeezy Sports Nutrition GmbH
Hildesheimer street 27
38114 Brunswick
Net quantity
550g can: 550g powder
Recommended intake SQUEEZY ATHLETIC
Mix one serving of SQUEEZY ATHLETIC (55g = 4 level scoops) with approx. 300 ml of liquid, cold food such as water, lean yogurt, lean quark, kefir or skimmed milk, according to taste.
We recommend using a shaker for this purpose.
One meal replacement consists of one serving of SQUEEZY ATHLETIC (4 level tablespoons). Replace a maximum of 2 of their meals depending on their training volumes and intensities.
Make sure to drink enough fluids during the day (2-3 liters)!
Drinks without added sugar (e.g. mineral water and unsweetened fruit tea) are recommended.
For successful weight loss, it is necessary that you follow our preparation and consumption instructions.